←Back to overview
Compare · Heythrop
Heythrop vs Atch Lench
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Heythrop Oxfordshire | Atch Lench South Lenches parish, Worcestershire |
|---|---|---|
| Local figures cover | Heythrop parish | South Lenches parish |
| Population | 128 | 708 |
| Median property price | £595,000 | £550,000 |
| Sales (12 months) | 3 | 11 |
| Crime per 1,000 | 51 | 40 |
| Avg broadband (Mbps) | 208.9 | 73.2 |
| Full fibre (% of postcodes) | 100% | 43% |
| Schools in the area | 7 | 3 |
| Food 5-star (%) | 100% | n/a |
| Active businesses | 7 | 41 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Charlbury | Evesham |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers