←Back to overview
Crime · Heythrop
Reported crime in Heythrop
83 incidents logged with the police in the past 12 months, around 51 per 1,000 residents.
Total incidents
83
Rate / 1,000
51
Categories
10
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 24 | 29% |
| Burglary | 16 | 19% |
| Other theft | 10 | 12% |
| Vehicle crime | 9 | 11% |
| Shoplifting | 9 | 11% |
| Criminal damage and arson | 7 | 8% |
| Public order | 4 | 5% |
| Drugs | 2 | 2% |
| Theft from the person | 1 | 1% |
| Other crime | 1 | 1% |
Category by month
| Category | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 2 | 2 | 4 | 5 | 2 | 1 | 1 | 1 | 1 | 5 | 24 | ||
| Burglary | 1 | 1 | 5 | 4 | 1 | 4 | 16 | ||||||
| Other theft | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 10 | |||||
| Vehicle crime | 2 | 3 | 1 | 1 | 1 | 1 | 9 | ||||||
| Shoplifting | 2 | 4 | 1 | 1 | 1 | 9 | |||||||
| Criminal damage and arson | 1 | 2 | 1 | 1 | 2 | 7 | |||||||
| Public order | 1 | 1 | 1 | 1 | 4 | ||||||||
| Drugs | 1 | 1 | 2 | ||||||||||
| Theft from the person | 1 | 1 | |||||||||||
| Other crime | 1 | 1 | |||||||||||
| Total | 8 | 11 | 7 | 6 | 13 | 3 | 4 | 6 | 4 | 2 | 4 | 15 | 83 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Heythrop, Oct 2025 to Sept 2026. The rate uses those neighbourhoods’ Census 2021 population of 1,623.