←Back to overview
Schools · Heythrop
Schools in Heythrop
No schools in Heythrop itself; the 7 nearest within 5 km, each with its latest Ofsted inspection result.
In the area
0
Nearby (5 km)
7
Pupils in area
0
Phases
0
OtherPrimarySecondaryCentre of Heythrop
Schools are placed at the centre of their postcode.
Nearby schools
| School | Type | Latest Ofsted | Pupils | Distance |
|---|---|---|---|---|
| Park School Other | Other independent special school | Not yet inspected | 60 | 1.5 km |
| Holy Trinity Catholic School, Chipping Norton Primary | Academy converter | School remains Outstanding Ungraded inspection, Mar 2023 · Read report | 187 | 3.4 km |
| Chipping Norton School Secondary | Academy converter | personal development: Outstandingquality of education: Goodbehaviour and attitudes: Outstandingleadership and management: Outstanding Inspection, Sept 2024 · Read report | 1035 | 3.8 km |
| St Mary's Church of England (Aided) Primary School, Chipping Norton Primary | Voluntary aided school | Good Graded inspection, Jun 2024 · Read report | 190 | 3.9 km |
| Enstone Primary School Primary | Community school | School remains Good Ungraded inspection, Jul 2022 · Read report | 81 | 4.3 km |
| Great Rollright Church of England (Aided) Primary School Primary | Voluntary aided school | School remains Good Ungraded inspection, Jan 2023 · Read report | 112 | 4.5 km |
| Great Tew County Primary School Primary | Community school | Good Graded inspection, Oct 2019 · Read report | 100 | 4.8 km |
Ofsted’s latest inspection for each school. Since September 2024 Ofsted no longer gives schools a single overall grade: newer inspections show area judgements or the 2025 report card grades instead. Open schools from Get Information about Schools (DfE).