←Back to overview
Property · Heythrop
Property sales in Heythrop
3 residential transactions recorded in the past 12 months.
Median price
£595,000
Sales (12m)
3
Property types
4
Records on file
38
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Heythrop
The 38 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 17 | £625,000 |
| Terraced | 9 | £280,000 |
| Semi-detached | 9 | £300,000 |
| Other | 3 | £920,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 15 Sept 2026 | Heythrop Park, Chipping Norton | OX7 5UF | Terraced | Freehold | £575,000 |
| 15 Sept 2026 | Heythrop Park, Chipping Norton | OX7 5UF | Detached | Freehold | £595,000 |
| 15 Sept 2026 | Heythrop Park, Chipping Norton | OX7 5UF | Terraced | Freehold | £600,000 |
| 01 Sept 2025 | , Heythrop | OX7 5TN | Terraced | Freehold | £1,975,000 |
| 26 Aug 2025 | Heythrop Park, Heythrop | OX7 5QN | Other | Freehold | £2,800,000 |
| 17 Jan 2025 | Heythrop Park, Chipping Norton | OX7 5UF | Other | Freehold | £475,000 |
| 17 Jan 2025 | Heythrop Park, Chipping Norton | OX7 5UF | Detached | Freehold | £625,000 |
| 17 Jan 2025 | Heythrop Park, Chipping Norton | OX7 5UF | Detached | Freehold | £550,000 |
| 17 Jan 2025 | Heythrop Park, Heythrop | OX7 5QN | Other | Freehold | £920,000 |
| 21 Mar 2024 | Green Lane, Heythrop | OX7 5TU | Semi-detached | Freehold | £300,000 |
| 01 Jul 2019 | , Heythrop | OX7 5TW | Detached | Freehold | £1,080,000 |
| 20 Mar 2019 | Dunthrop Road, Heythrop | OX7 5TL | Detached | Freehold | £700,000 |
| 29 Aug 2017 | Dunthrop Road, Heythrop | OX7 5TL | Detached | Freehold | £780,000 |
| 08 Jan 2016 | , Heythrop | OX7 5TW | Detached | Freehold | £880,000 |
| 19 Nov 2015 | Priory Road, Heythrop | OX7 5TA | Detached | Freehold | £1,950,000 |
| 31 Oct 2014 | Dunthrop Road, Heythrop | OX7 5TL | Detached | Freehold | £3,998,259 |
| 03 Mar 2014 | , Heythrop | OX7 5TN | Detached | Freehold | £1,000,000 |
| 17 Feb 2012 | , Heythrop | OX7 5TN | Terraced | Freehold | £1,000,000 |
| 09 May 2011 | Dunthrop Road, Heythrop | OX7 5TL | Detached | Freehold | £882,000 |
| 28 Aug 2009 | Dunthrop Road, Heythrop | OX7 5TL | Detached | Freehold | £605,000 |
| 16 Sept 2008 | , Heythrop | OX7 5TW | Detached | Freehold | £480,000 |
| 09 Jan 2008 | , Heythrop | OX7 5TJ | Detached | Freehold | £400,000 |
| 05 Oct 2007 | Dunthrop Road, Heythrop | OX7 5TL | Semi-detached | Freehold | £400,000 |
| 10 Apr 2007 | Dunthrop Road, Heythrop | OX7 5TL | Terraced | Freehold | £280,000 |
| 25 Aug 2006 | , Heythrop | OX7 5TN | Semi-detached | Freehold | £310,000 |
| 12 May 2005 | , Heythrop | OX7 5TN | Semi-detached | Freehold | £195,000 |
| 13 Aug 2004 | , Heythrop | OX7 5TW | Detached | Freehold | £399,000 |
| 30 Apr 2004 | , Heythrop | OX7 5TN | Semi-detached | Freehold | £615,000 |
| 30 Jan 2004 | Dunthrop Road, Heythrop | OX7 5TL | Semi-detached | Freehold | £280,000 |
| 29 Aug 2003 | Dunthrop Road, Heythrop | OX7 5TL | Terraced | Freehold | £248,000 |
| 01 Aug 2001 | , Heythrop | OX7 5TN | Semi-detached | Freehold | £343,000 |
| 08 May 2000 | Dunthrop Road, Heythrop | OX7 5TL | Terraced | Freehold | £156,250 |
| 07 Aug 1998 | , Heythrop | OX7 5TW | Detached | Freehold | £183,000 |
| 20 Mar 1998 | , Heythrop | OX7 5TN | Semi-detached | Freehold | £230,000 |
| 20 Jan 1998 | Dunthrop Road, Heythrop | OX7 5TL | Terraced | Freehold | £130,000 |
| 27 Nov 1997 | Priory Road, Heythrop | OX7 5TA | Detached | Freehold | £315,000 |
| 30 May 1997 | , Heythrop | OX7 5TN | Semi-detached | Freehold | £94,000 |
| 12 Jan 1995 | Dunthrop Road, Heythrop | OX7 5TL | Terraced | Freehold | £71,000 |
HM Land Registry Price Paid Data, sales within the parish of Heythrop. Crown copyright.