←Back to overview
Compare · Heythrop
Heythrop vs Hampton Poyle
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Heythrop Oxfordshire | Hampton Poyle Hampton Gay and Poyle parish, Oxfordshire |
|---|---|---|
| Local figures cover | Heythrop parish | Hampton Gay and Poyle parish |
| Population | 128 | 166 |
| Median property price | £2,387,500 | n/a |
| Sales (12 months) | 2 | n/a |
| Crime per 1,000 | 54 | 40 |
| Avg broadband (Mbps) | 208.9 | 52.4 |
| Full fibre (% of postcodes) | 100% | 44% |
| Schools in the area | 7 | 10 |
| Food 5-star (%) | 100% | 100% |
| Active businesses | 7 | 6 |
| River/sea flood risk | Very low | High |
| Nearest station | Charlbury | Islip |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers