←Back to overview
Compare · Heythrop
Heythrop vs Hopcrofts Holt
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Heythrop Oxfordshire | Hopcrofts Holt Steeple Aston parish, Oxfordshire |
|---|---|---|
| Local figures cover | Heythrop parish | Steeple Aston parish |
| Population | 128 | 972 |
| Median property price | £2,387,500 | £624,000 |
| Sales (12 months) | 2 | 12 |
| Crime per 1,000 | 54 | 41 |
| Avg broadband (Mbps) | 208.9 | 58.3 |
| Full fibre (% of postcodes) | 100% | 73% |
| Schools in the area | 7 | 2 |
| Food 5-star (%) | 100% | 80% |
| Active businesses | 7 | 47 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Charlbury | Heyford |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers